Quote Originally Posted by tweellt View Post
Hello guys,

I've changed G29 command and probe_pt code like Roxy explained on his first post. My glass doesn't seem to be totally flat, but (correct me if I'm wrong) the enhanced G29 should compensate for that, right? No?
When I print, the nozzle is closer to the bed on the right side, so I have less adhesion on the left and too much on the right :-/

Here are the outputted values after G29 n 4 T 4:

Bed x: 40.00 y: 50.00 z: 4.09
Bed x: 86.00 y: 50.00 z: 4.03
Bed x: 132.00 y: 50.00 z: 3.92
Bed x: 178.00 y: 50.00 z: 3.78
Bed x: 40.00 y: 80.00 z: 4.35
Bed x: 86.00 y: 80.00 z: 4.22
Bed x: 132.00 y: 80.00 z: 4.08
Bed x: 178.00 y: 80.00 z: 3.93
Bed x: 40.00 y: 110.00 z: 4.64
Bed x: 86.00 y: 110.00 z: 4.53
Bed x: 132.00 y: 110.00 z: 4.24
Bed x: 178.00 y: 110.00 z: 4.05
Bed x: 40.00 y: 140.00 z: 4.88
Bed x: 86.00 y: 140.00 z: 4.70
Bed x: 132.00 y: 140.00 z: 4.47
Bed x: 178.00 y: 140.00 z: 4.11
Eqn coefficients: a: -0.00 b: 0.01 d: 4.04
Mean of sampled points: 4.250922


Bed Height Topography:
+0.62408 +0.44858 +0.21983 --0.13842
+0.39233 +0.27833 --0.00667 --0.19992
+0.10383 --0.03267 --0.17217 --0.32142
--0.16342 --0.22417 --0.33292 --0.47517

Bed Level Correction Matrix:
0.999993 0.000000 -0.003825
0.000025 0.999978 0.006613
0.003824 -0.006613 0.999971


Any ideas?

Cheers
I created one of these for myself just to help visualize things. I plugged in your probe points for this one. Thought I'd share. I've scaled things a bit proportionately so you can see things better:

https://drive.google.com/file/d/0B2R...ew?usp=sharing

Hope that helps!

Tyson