Close



Results 1 to 5 of 5
  1. #1

    hot end heating issue

    I upgraded my e3d to the sock and block setup and am now having issues with "heating failed". This doesn't always happen, but I have posted an example below of a time that it did. In this example, I am heating up the hot end to 220. It heats up just fine at first, but when it reaches about 210, it stalls out, and drops back to about 205 before repeating the cycle. I just ran a pid autotune on it and I think the values seem a little off also. Kp 1.27, Ki 0.02, Kd 21.25

    READ: T:173.9 /220.0 B:60.1 /60.0 @:127 B@:18 W:?
    READ: T:174.4 /220.0 B:60.0 /60.0 @:127 B@:27 W:?
    READ: T:175.2 /220.0 B:60.0 /60.0 @:127 B@:23 W:?
    READ: T:175.8 /220.0 B:60.0 /60.0 @:127 B@:25 W:?
    READ: T:176.3 /220.0 B:60.0 /60.0 @:127 B@:20 W:?
    READ: T:177.1 /220.0 B:60.0 /60.0 @:127 B@:19 W:?
    READ: T:177.8 /220.0 B:60.0 /60.0 @:127 B@:22 W:?
    READ: T:178.4 /220.0 B:60.0 /60.0 @:127 B@:18 W:?
    READ: T:179.2 /220.0 B:60.0 /60.0 @:127 B@:23 W:?
    READ: T:179.9 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:180.7 /220.0 B:60.0 /60.0 @:127 B@:15 W:?
    READ: T:181.4 /220.0 B:60.0 /60.0 @:127 B@:18 W:?
    READ: T:182.2 /220.0 B:60.0 /60.0 @:127 B@:16 W:?
    READ: T:183.1 /220.0 B:60.0 /60.0 @:127 B@:18 W:?
    READ: T:183.9 /220.0 B:60.0 /60.0 @:127 B@:18 W:?
    READ: T:184.5 /220.0 B:60.0 /60.0 @:127 B@:20 W:?
    READ: T:185.5 /220.0 B:60.0 /60.0 @:127 B@:15 W:?
    READ: T:185.9 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:186.6 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:187.2 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:187.9 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:188.6 /220.0 B:60.0 /60.0 @:127 B@:17 W:?
    READ: T:189.1 /220.0 B:60.1 /60.0 @:127 B@:8 W:?
    READ: T:189.9 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:190.6 /220.0 B:60.1 /60.0 @:127 B@:8 W:?
    READ: T:191.5 /220.0 B:60.0 /60.0 @:127 B@:16 W:?
    READ: T:192.1 /220.0 B:60.1 /60.0 @:127 B@:10 W:?
    READ: T:192.9 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:193.6 /220.0 B:60.1 /60.0 @:127 B@:9 W:?
    READ: T:194.1 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:194.7 /220.0 B:60.1 /60.0 @:127 B@:9 W:?
    READ: T:195.4 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:196.0 /220.0 B:60.0 /60.0 @:127 B@:16 W:?
    READ: T:196.6 /220.0 B:60.1 /60.0 @:127 B@:9 W:?
    READ: T:197.1 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:197.8 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:198.2 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:199.0 /220.0 B:60.0 /60.0 @:127 B@:15 W:?
    READ: T:199.5 /220.0 B:60.0 /60.0 @:127 B@:15 W:?
    READ: T:200.0 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:200.7 /220.0 B:60.0 /60.0 @:127 B@:15 W:?
    READ: T:201.4 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:202.1 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:202.9 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:203.6 /220.0 B:60.1 /60.0 @:127 B@:8 W:?
    READ: T:204.3 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:205.0 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:205.7 /220.0 B:60.0 /60.0 @:127 B@:17 W:?
    READ: T:206.4 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:207.1 /220.0 B:60.0 /60.0 @:127 B@:17 W:?
    READ: T:207.7 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:208.4 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:208.7 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:209.3 /220.0 B:60.0 /60.0 @:127 B@:15 W:?
    READ: T:209.8 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:210.7 /220.0 B:60.0 /60.0 @:0 B@:13 W:?
    READ: T:211.0 /220.0 B:60.0 /60.0 @:0 B@:13 W:?
    READ: T:211.7 /220.0 B:60.0 /60.0 @:0 B@:11 W:?
    READ: T:212.2 /220.0 B:60.0 /60.0 @:0 B@:14 W:?
    READ: T:212.8 /220.0 B:60.0 /60.0 @:0 B@:11 W:?
    READ: T:213.1 /220.0 B:60.0 /60.0 @:0 B@:11 W:?
    READ: T:213.2 /220.0 B:60.0 /60.0 @:0 B@:16 W:?
    READ: T:213.2 /220.0 B:60.0 /60.0 @:1 B@:12 W:?
    READ: T:213.1 /220.0 B:60.0 /60.0 @:2 B@:12 W:?
    READ: T:212.8 /220.0 B:60.0 /60.0 @:4 B@:8 W:?
    READ: T:212.5 /220.0 B:60.0 /60.0 @:5 B@:12 W:?
    READ: T:211.8 /220.0 B:60.0 /60.0 @:7 B@:14 W:?
    READ: T:211.5 /220.0 B:60.0 /60.0 @:8 B@:12 W:?
    READ: T:210.7 /220.0 B:60.0 /60.0 @:10 B@:12 W:?
    READ: T:210.0 /220.0 B:60.0 /60.0 @:11 B@:12 W:?
    READ: T:209.2 /220.0 B:60.0 /60.0 @:127 B@:9 W:?
    READ: T:208.6 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:207.7 /220.0 B:60.1 /60.0 @:127 B@:6 W:?
    READ: T:207.0 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:206.3 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:205.7 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:205.5 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:205.0 /220.0 B:60.0 /60.0 @:127 B@:15 W:?
    READ: T:205.1 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:204.9 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:204.9 /220.0 B:60.0 /60.0 @:127 B@:7 W:?
    READ: T:205.0 /220.0 B:60.0 /60.0 @:127 B@:9 W:?
    READ: T:205.2 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:205.4 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:205.7 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:205.9 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:206.3 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:206.5 /220.0 B:60.0 /60.0 @:127 B@:16 W:?
    READ: T:207.1 /220.0 B:60.0 /60.0 @:127 B@:16 W:?
    READ: T:207.5 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:207.9 /220.0 B:60.0 /60.0 @:127 B@:9 W:?
    READ: T:208.4 /220.0 B:60.0 /60.0 @:127 B@:16 W:?
    READ: T:208.7 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:209.2 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:209.7 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:210.4 /220.0 B:60.0 /60.0 @:1 B@:11 W:?
    READ: T:210.7 /220.0 B:60.0 /60.0 @:1 B@:14 W:?
    READ: T:211.6 /220.0 B:60.0 /60.0 @:0 B@:11 W:?
    READ: T:211.8 /220.0 B:60.0 /60.0 @:0 B@:11 W:?
    READ: T:212.3 /220.0 B:60.0 /60.0 @:0 B@:13 W:?
    READ: T:212.4 /220.0 B:60.0 /60.0 @:1 B@:13 W:?
    READ: T:212.5 /220.0 B:60.0 /60.0 @:1 B@:12 W:?
    READ: T:212.7 /220.0 B:60.0 /60.0 @:2 B@:12 W:?
    READ: T:212.4 /220.0 B:60.0 /60.0 @:3 B@:8 W:?
    READ: T:212.4 /220.0 B:60.0 /60.0 @:4 B@:9 W:?
    READ: T:211.8 /220.0 B:60.0 /60.0 @:6 B@:12 W:?
    READ: T:211.5 /220.0 B:60.0 /60.0 @:7 B@:12 W:?
    READ: T:210.8 /220.0 B:60.0 /60.0 @:9 B@:14 W:?
    READ: T:210.0 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:209.3 /220.0 B:60.0 /60.0 @:127 B@:8 W:?
    READ: T:208.7 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:208.0 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:207.4 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:206.8 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:206.2 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:205.7 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:205.6 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:205.4 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:205.5 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:205.4 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:205.2 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:205.5 /220.0 B:60.0 /60.0 @:127 B@:17 W:?
    READ: T:205.7 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:206.0 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:206.4 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:206.8 /220.0 B:60.0 /60.0 @:127 B@:15 W:?
    READ: T:207.2 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:207.7 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:207.9 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:208.5 /220.0 B:60.0 /60.0 @:127 B@:15 W:?
    READ: T:209.2 /220.0 B:59.9 /60.0 @:127 B@:19 W:?
    READ: T:209.5 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:210.0 /220.0 B:60.0 /60.0 @:1 B@:11 W:?
    READ: T:210.6 /220.0 B:60.0 /60.0 @:1 B@:12 W:?
    READ: T:211.5 /220.0 B:60.0 /60.0 @:0 B@:12 W:?
    READ: T:211.7 /220.0 B:60.0 /60.0 @:0 B@:8 W:?
    READ: T:212.2 /220.0 B:60.0 /60.0 @:0 B@:11 W:?
    READ: T:212.5 /220.0 B:60.0 /60.0 @:0 B@:13 W:?
    READ: T:212.7 /220.0 B:60.0 /60.0 @:1 B@:9 W:?
    READ: T:212.9 /220.0 B:60.0 /60.0 @:1 B@:18 W:?
    READ: T:212.8 /220.0 B:60.0 /60.0 @:2 B@:6 W:?
    READ: T:212.4 /220.0 B:60.0 /60.0 @:4 B@:13 W:?
    READ: T:212.2 /220.0 B:60.0 /60.0 @:5 B@:11 W:?
    READ: T:211.7 /220.0 B:60.0 /60.0 @:7 B@:13 W:?
    READ: T:211.2 /220.0 B:60.0 /60.0 @:8 B@:16 W:?
    READ: T:210.7 /220.0 B:60.0 /60.0 @:9 B@:13 W:?
    READ: T:210.0 /220.0 B:60.0 /60.0 @:11 B@:11 W:?
    READ: T:209.2 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:208.4 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:207.8 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:207.0 /220.0 B:60.1 /60.0 @:127 B@:5 W:?
    READ: T:206.4 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:205.8 /220.0 B:60.0 /60.0 @:127 B@:9 W:?
    READ: T:205.5 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:204.9 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:205.0 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:204.8 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:205.0 /220.0 B:60.0 /60.0 @:127 B@:8 W:?
    READ: T:205.0 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:205.2 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:205.5 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:205.6 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:206.1 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:206.3 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:206.9 /220.0 B:60.0 /60.0 @:127 B@:9 W:?
    READ: T:207.2 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:207.8 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:208.5 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:208.7 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:209.3 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:209.9 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:210.7 /220.0 B:60.0 /60.0 @:0 B@:14 W:?
    READ: T:211.1 /220.0 B:60.0 /60.0 @:0 B@:10 W:?
    READ: T:211.7 /220.0 B:60.0 /60.0 @:0 B@:17 W:?
    READ: T:212.2 /220.0 B:60.0 /60.0 @:0 B@:10 W:?
    READ: T:212.4 /220.0 B:60.0 /60.0 @:0 B@:11 W:?
    READ: T:213.1 /220.0 B:60.0 /60.0 @:0 B@:11 W:?
    READ: T:213.2 /220.0 B:60.0 /60.0 @:0 B@:11 W:?
    READ: T:213.3 /220.0 B:60.0 /60.0 @:1 B@:16 W:?
    READ: T:213.1 /220.0 B:60.0 /60.0 @:2 B@:12 W:?
    READ: T:212.5 /220.0 B:60.0 /60.0 @:5 B@:12 W:?
    READ: T:212.4 /220.0 B:60.0 /60.0 @:5 B@:12 W:?
    READ: T:211.8 /220.0 B:60.0 /60.0 @:7 B@:14 W:?
    READ: T:211.4 /220.0 B:60.0 /60.0 @:8 B@:12 W:?
    READ: T:210.8 /220.0 B:60.0 /60.0 @:10 B@:12 W:?
    READ: T:210.0 /220.0 B:60.0 /60.0 @:127 B@:8 W:?
    READ: T:209.3 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:208.5 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:207.7 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:207.1 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:206.4 /220.0 B:60.0 /60.0 @:127 B@:15 W:?
    READ: T:206.1 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:205.7 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:205.4 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:205.0 /220.0 B:60.0 /60.0 @:127 B@:13 W:?
    READ: T:205.0 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:205.1 /220.0 B:60.0 /60.0 @:127 B@:15 W:?
    READ: T:205.0 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:205.1 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:205.7 /220.0 B:59.9 /60.0 @:127 B@:19 W:?
    READ: T:205.7 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:206.3 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:206.4 /220.0 B:60.0 /60.0 @:127 B@:10 W:?
    READ: T:206.9 /220.0 B:60.0 /60.0 @:127 B@:9 W:?
    READ: T:207.4 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:207.9 /220.0 B:60.0 /60.0 @:127 B@:9 W:?
    READ: T:208.6 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:209.2 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:209.6 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:210.1 /220.0 B:60.0 /60.0 @:1 B@:17 W:?
    READ: T:210.8 /220.0 B:60.0 /60.0 @:0 B@:14 W:?
    READ: T:211.5 /220.0 B:60.0 /60.0 @:0 B@:10 W:?
    READ: T:211.9 /220.0 B:60.0 /60.0 @:0 B@:12 W:?
    READ: T:212.5 /220.0 B:60.0 /60.0 @:0 B@:15 W:?
    READ: T:212.9 /220.0 B:60.0 /60.0 @:0 B@:15 W:?
    READ: T:213.0 /220.0 B:60.0 /60.0 @:0 B@:12 W:?
    READ: T:213.1 /220.0 B:60.0 /60.0 @:1 B@:12 W:?
    READ: T:213.0 /220.0 B:60.0 /60.0 @:2 B@:14 W:?
    READ: T:212.6 /220.0 B:60.0 /60.0 @:4 B@:15 W:?
    READ: T:212.3 /220.0 B:60.0 /60.0 @:5 B@:14 W:?
    READ: T:212.1 /220.0 B:60.0 /60.0 @:6 B@:14 W:?
    READ: T:211.5 /220.0 B:60.0 /60.0 @:8 B@:12 W:?
    READ: T:210.8 /220.0 B:60.0 /60.0 @:9 B@:14 W:?
    READ: T:210.2 /220.0 B:60.0 /60.0 @:11 B@:12 W:?
    READ: T:209.4 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:208.6 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:207.9 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:207.1 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:206.9 /220.0 B:60.0 /60.0 @:127 B@:9 W:?
    READ: T:206.3 /220.0 B:60.0 /60.0 @:127 B@:8 W:?
    READ: T:205.7 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:205.6 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:205.4 /220.0 B:60.0 /60.0 @:127 B@:18 W:?
    READ: T:205.2 /220.0 B:60.0 /60.0 @:127 B@:12 W:?
    READ: T:205.0 /220.0 B:60.0 /60.0 @:127 B@:9 W:?
    READ: T:205.3 /220.0 B:60.0 /60.0 @:127 B@:9 W:?
    READ: T:205.5 /220.0 B:60.0 /60.0 @:127 B@:14 W:?
    READ: T:205.7 /220.0 B:60.0 /60.0 @:127 B@:9 W:?
    READ: T:206.1 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:206.4 /220.0 B:60.0 /60.0 @:127 B@:11 W:?
    READ: T:206.8 /220.0 B:60.0 /60.0 @:127 B@:16 W:?
    READ: Error:Heating failed, system stopped! Heater_ID: 0

  2. #2
    Just reran the pid and got wildly different numbers. Kp 19.82, Ki 0.98, Kd 100.36. Still having issues with these new numbers.

  3. #3
    I have an E3D V6 and get "heating failed" maybe once every 15-20 prints. If I reboot the Arduino/RAMPS and rerun the print, it works fine.

    I recall reading about this as a Marlin bug that has a fix. Not sure if it's in 1.1.0 RC6 or not, I know it's not in RC3 (what I'm running now).

  4. #4
    Quote Originally Posted by seattle_phil View Post
    I have an E3D V6 and get "heating failed" maybe once every 15-20 prints. If I reboot the Arduino/RAMPS and rerun the print, it works fine.

    I recall reading about this as a Marlin bug that has a fix. Not sure if it's in 1.1.0 RC6 or not, I know it's not in RC3 (what I'm running now).
    Running RC8, but I have been running that for a while now and am only recently getting the issues. Watching my temp during a print, it seems to vary +/-10 degrees.

  5. #5
    Quote Originally Posted by jackal24 View Post
    Running RC8, but I have been running that for a while now and am only recently getting the issues. Watching my temp during a print, it seems to vary +/-10 degrees.
    Update: Looks like it is a bad thermistor cartridge. If I wiggle the wires going into the cartridge, I can see the temperature display drop considerably.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •