Close



Results 1 to 10 of 757

Threaded View

  1. #10
    >>>G28
    SENDING:G28
    >>>M114
    SENDING:M114
    X:84.00 Y:97.00 Z:-0.78 E:0.00 Count X: 84.00 Y:97.00 Z:-0.78
    >>>M48 V4
    SENDING:M48 V4
    M48 Z-Probe Repeatability test. Version 1.85
    Positioning probe for the test.
    1 of 10 z: -0.767578 mean: -0.767578 sigma: 0.000000
    2 of 10 z: -0.768359 mean: -0.767969 sigma: 0.000391
    3 of 10 z: -0.767969 mean: -0.767969 sigma: 0.000319
    4 of 10 z: -0.769531 mean: -0.768359 sigma: 0.000731
    5 of 10 z: -0.771094 mean: -0.768906 sigma: 0.001274
    6 of 10 z: -0.771094 mean: -0.769271 sigma: 0.001420
    7 of 10 z: -0.771875 mean: -0.769643 sigma: 0.001600
    8 of 10 z: -0.772266 mean: -0.769971 sigma: 0.001730
    9 of 10 z: -0.772656 mean: -0.770269 sigma: 0.001836
    10 of 10 z: -0.773047 mean: -0.770547 sigma: 0.001931
    Mean: -0.770547
    Standard Deviation: 0.001931
    echo:endstops hit: Z:-0.77
    >>>M114
    SENDING:M114
    X:84.00 Y:97.00 Z:-0.77 E:0.00 Count X: 84.00 Y:97.00 Z:9.23

    I just thought i'd do another M114 to see where it thinks it is after the M48 and its totally different!?

    **Just thought i'd run it again to make sure its a consistent result
    >>>G28
    SENDING:G28
    >>>M114
    SENDING:M114
    X:84.00 Y:97.00 Z:-0.78 E:0.00 Count X: 84.00 Y:97.00 Z:-0.78
    >>>M48 V4
    SENDING:M48 V4
    M48 Z-Probe Repeatability test. Version 1.85
    Positioning probe for the test.
    1 of 10 z: -0.767969 mean: -0.767969 sigma: 0.000000
    2 of 10 z: -0.767578 mean: -0.767773 sigma: 0.000195
    3 of 10 z: -0.769531 mean: -0.768359 sigma: 0.000844
    4 of 10 z: -0.769141 mean: -0.768555 sigma: 0.000805
    5 of 10 z: -0.769531 mean: -0.768750 sigma: 0.000819
    6 of 10 z: -0.768750 mean: -0.768750 sigma: 0.000748
    7 of 10 z: -0.769141 mean: -0.768806 sigma: 0.000706
    8 of 10 z: -0.768750 mean: -0.768799 sigma: 0.000661
    9 of 10 z: -0.768359 mean: -0.768750 sigma: 0.000638
    10 of 10 z: -0.769922 mean: -0.768867 sigma: 0.000700
    Mean: -0.768867
    Standard Deviation: 0.000700
    echo:endstops hit: Z:-0.77
    >>>M114
    SENDING:M114
    X:84.00 Y:97.00 Z:-0.77 E:0.00 Count X: 84.00 Y:97.00 Z:9.23
    Last edited by brainscan; 06-29-2014 at 10:48 AM. Reason: Added second result

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •