Here's my result:
>>>M48 x 100 y 48 V4
SENDING:M48 x 100 y 48 V4
M48 Z-Probe Repeatability test. Version 1.85
Positioning probe for the test.
1 of 10 z: 4.321000 mean: 4.321000 sigma: 0.000000
2 of 10 z: 4.327250 mean: 4.324125 sigma: 0.003125
3 of 10 z: 4.324750 mean: 4.324334 sigma: 0.002568
4 of 10 z: 4.328750 mean: 4.325438 sigma: 0.002934
5 of 10 z: 4.328500 mean: 4.326050 sigma: 0.002896
6 of 10 z: 4.325250 mean: 4.325917 sigma: 0.002660
7 of 10 z: 4.324750 mean: 4.325750 sigma: 0.002496
8 of 10 z: 4.327000 mean: 4.325906 sigma: 0.002371
9 of 10 z: 4.323750 mean: 4.325666 sigma: 0.002336
10 of 10 z: 4.326250 mean: 4.325725 sigma: 0.002223
Mean: 4.325725
Standard Deviation: 0.002223
echo:endstops hit: Z:4.33