- Tab Content
- fred_dot_u's Activity
- About Me
- Tab Content
-
Older Activity
-
06-15-2022, 02:41 AMThe small size of the holes would require a resin printer, rather than a filament printer.12 replies | 1512 view(s)
-
06-15-2022, 02:12 AMYour english is doing just fine. The process I used is adaptable to any shape and is called boolean subtract. One creates the primary shape, then...12 replies | 1512 view(s)
-
06-14-2022, 08:40 AMThis was more a representative sample than a final model, as until now there were no specifications. Does the model resemble your objective, if one...12 replies | 1512 view(s)
-
06-14-2022, 08:27 AMIn the example of a flower pot shape, I envision a truncated cone. This would put a number of vertical cylinders either slicing through the perimeter...12 replies | 1512 view(s)
-
06-14-2022, 02:46 AMIt's difficult to picture the type of part with which you begin. Is it primarily a flat structure, similar to a grate used to keep debris from...12 replies | 1512 view(s)
-
06-13-2022, 10:59 AMMost slicers have a selection of infill patterns from which to choose. My slicer defaults to a simple rectangular grid, which is vertically coherent...12 replies | 1512 view(s)
-
06-08-2022, 01:01 PMfred_dot_u replied to a thread Making a fully solid STL without any empty gaps inside it in 3D Modeling, Design, ScannersIf the surface of the STL is manifold (has no gaps or discontinuities), you can use Meshmixer to remove the internal flaws. There are two methods....2 replies | 619 view(s)
About fred_dot_u
Basic Information
Statistics
Total Posts
- Total Posts
- 769
- Posts Per Day
- 0.26
General Information
- Last Activity
- Yesterday 04:37 AM
- Join Date
- 06-24-2014
Free games
Today, 04:27 AM in Off Topic