- Tab Content
- fred_dot_u's Activity
- About Me
- Tab Content
-
Older Activity
-
04-12-2021, 04:05 PMfred_dot_u replied to a thread New Capricorn bowden tube clogged in 3D Printer Parts, Filament & MaterialsI've found I run into a stuck filament in my Sigma R16 with Capricorn tubing. It's mostly with the cheap spools I bought from Craigslist, which...3 replies | 117 view(s)
-
04-12-2021, 08:38 AMfred_dot_u replied to a thread What plastic materials can I print? in General 3D Printing DiscussionThe only one I found in your price range is the sovol sv01 which appeared in the list of best direct drive extruder printers for 2021. It lists as a...20 replies | 443 view(s)
-
04-12-2021, 08:20 AMfred_dot_u replied to a thread What plastic materials can I print? in General 3D Printing Discussion@starplanet, it is a bowden tube printer, so it's rather risky if you go that route with the intention of printing flexible filament. You could...20 replies | 443 view(s)
-
04-12-2021, 08:17 AMfred_dot_u replied to a thread What plastic materials can I print? in General 3D Printing DiscussionI wonder if the OBC filament I used is polypropylene based, as the documentation specified printing on packing tape, which worked fine.20 replies | 443 view(s)
-
04-11-2021, 06:38 PMfred_dot_u replied to a thread What plastic materials can I print? in General 3D Printing DiscussionTPU filament may be of use to your objective. It's very flexible right off the spool and usually requires a direct drive printer (genuine Prusa i3 -...20 replies | 443 view(s)
-
04-11-2021, 10:00 AMfred_dot_u replied to a thread Printing Issues/Advice on Stronger Build? in 3D Design Feedback / Assistance / Work-in-ProgressAnother aspect to consider is when you post for help, include your printing speeds, temperature, material and any other pertinent information...4 replies | 196 view(s)
-
04-11-2021, 05:56 AMfred_dot_u replied to a thread Printing Issues/Advice on Stronger Build? in 3D Design Feedback / Assistance / Work-in-ProgressBased on your description, your problem may not be the design. If your filament is running cooler than optimum, the layers will be weak enough to...4 replies | 196 view(s)
-
03-28-2021, 12:26 PMI suspect the original post has been deleted. The reference to parrot spammer would imply that the person making the post is simply mimicking a...31 replies | 1950 view(s)
-
03-24-2021, 11:55 AMI recently had to replace the heat bed on my Qidi X-Max and had prompt response from their support email. Consider to send an email to...1 replies | 531 view(s)
-
03-20-2021, 10:52 AM@printbus, I like to use the term assignment as a description in place of variable, to reduce the confusion new users might experience. Of course,...31 replies | 1950 view(s)
-
03-18-2021, 11:28 AMfred_dot_u replied to a thread 'Thick line' issue with Anycubic Mega 2.0 in Tips, Tricks and Tech HelpI didn't look at the nozzle temps in the g-code and I didn't examine it to every single entry. The "directives" in the g-code aren't telling the...11 replies | 969 view(s)
-
03-18-2021, 11:01 AMfred_dot_u replied to a thread 'Thick line' issue with Anycubic Mega 2.0 in Tips, Tricks and Tech HelpThe g-code looks good, which points to a hardware problem. Are you able to observe the nozzle temperature when it reaches the level of the bulge?11 replies | 969 view(s)
-
03-18-2021, 10:34 AMfred_dot_u replied to a thread 'Thick line' issue with Anycubic Mega 2.0 in Tips, Tricks and Tech HelpI'm not a g-whiz g-code guy, but if you can attach the g-code file, I'll take a look at it to see if there's something strange in the slicer output....11 replies | 969 view(s)
-
03-18-2021, 07:14 AMfred_dot_u replied to a thread 'Thick line' issue with Anycubic Mega 2.0 in Tips, Tricks and Tech HelpIf the cube had no top and bottom (or just no top) and no infill, perhaps the same number of walls, does it bulge outward or does it bulge inward and...11 replies | 969 view(s)
-
03-17-2021, 03:59 PMfred_dot_u replied to a thread I Only Need Twelve Things To Get Started, Right? in General 3D Printing DiscussionI've not seen Adobe Dimension as a commonly used program for creating 3D printable miniatures. In the web site, it's described as a 2D and 3D scene...2 replies | 266 view(s)
-
03-17-2021, 01:25 PMthat's an impressive topographic section. Do you have the border in an SVG or other vector format? Of course, it has to be at the proper scale or it...5 replies | 590 view(s)
-
03-17-2021, 12:49 PMYou're pretty close in your description. The STL file becomes a BREP file in order for F360 to edit it. The border does become a cutter, in a manner...5 replies | 590 view(s)
-
03-16-2021, 06:55 PMCan you provide a link to a source for this type of file? I'm picturing that you have an STL topographic type file covering a large geographic area...5 replies | 590 view(s)
-
03-15-2021, 03:58 PMNow we're talking Fractals!31 replies | 1950 view(s)
About fred_dot_u
Basic Information
Statistics
Total Posts
- Total Posts
- 552
- Posts Per Day
- 0.22
General Information
- Last Activity
- Yesterday 07:26 PM
- Join Date
- 06-24-2014
What plastic materials can I print?
Yesterday, 07:04 PM in General 3D Printing Discussion