Close



Results 1 to 1 of 1

Hybrid View

  1. #1

    last layer missing perimeter on marlin based printer

    Hello.
    I am printing cubes... lots of cubes... And on my top layer... Part of the perimeter is missing. This whether layer thickness is 0.1 or 0.2 or 0.3...

    By looking at the gcode, all is fine. Here are the 2 last layers...
    Code:
    G1 Z11.800 F7800.000
    G1 X55.471 Y12.337 F7800.000
    G1 E2.00000 F3600.00000
    G1 X48.069 Y12.337 E2.21563 F2880.000
    G1 X48.069 Y13.037 E2.23604
    G1 X55.471 Y13.037 E2.45167
    G1 X55.471 Y13.738 E2.47208
    G1 X48.069 Y13.738 E2.68771
    G1 X48.069 Y14.439 E2.70812
    G1 X55.471 Y14.439 E2.92375
    G1 X55.471 Y15.139 E2.94416
    G1 X48.069 Y15.139 E3.15979
    G1 X48.069 Y15.840 E3.18020
    G1 X55.471 Y15.840 E3.39583
    G1 X55.471 Y16.541 E3.41624
    G1 X48.069 Y16.541 E3.63187
    G1 X48.069 Y17.241 E3.65228
    G1 X55.471 Y17.241 E3.86791
    G1 X55.471 Y17.942 E3.88832
    G1 X48.069 Y17.942 E4.10395
    G1 X48.069 Y18.643 E4.12436
    G1 X55.471 Y18.643 E4.33999
    G1 X55.471 Y19.343 E4.36040
    G1 X48.069 Y19.343 E4.57603
    G1 X55.734 Y19.804 F7800.000
    G1 X47.806 Y19.804 E4.79311 F1200.000
    G1 X47.806 Y11.876 E5.01019
    G1 X55.734 Y11.876 E5.22727
    G1 X55.734 Y19.744 E5.44271
    G1 X56.393 Y20.463 F7800.000
    G1 X47.147 Y20.463 E5.69585 F1200.000
    G1 X47.147 Y11.217 E5.94899
    G1 X56.393 Y11.217 E6.20213
    G1 X56.393 Y20.403 E6.45363
    G1 X57.051 Y21.121 F7800.000
    G1 X46.489 Y21.121 E6.74283 F4800.000
    G1 X46.489 Y10.559 E7.03203
    G1 X57.051 Y10.559 E7.32123
    G1 X57.051 Y21.061 E7.60879
    G1 X57.570 Y21.640 F7800.000
    G1 X45.970 Y21.640 E7.79135 F3360.000
    G1 X45.970 Y10.040 E7.97391
    G1 X57.570 Y10.040 E8.15647
    G1 X57.570 Y21.580 E8.33808
    G1 X57.224 Y21.440 F7800.000
    G1 E6.33808 F3600.00000
    G92 E0
    G1 Z11.900 F7800.000
    G1 X55.273 Y19.541 F7800.000
    G1 E2.00000 F3600.00000
    G1 X55.273 Y12.139 E2.21563 F2880.000
    G1 X54.573 Y12.139 E2.23604
    G1 X54.573 Y19.541 E2.45167
    G1 X53.872 Y19.541 E2.47208
    G1 X53.872 Y12.139 E2.68771
    G1 X53.171 Y12.139 E2.70812
    G1 X53.171 Y19.541 E2.92375
    G1 X52.471 Y19.541 E2.94416
    G1 X52.471 Y12.139 E3.15979
    G1 X51.770 Y12.139 E3.18020
    G1 X51.770 Y19.541 E3.39583
    G1 X51.069 Y19.541 E3.41624
    G1 X51.069 Y12.139 E3.63187
    G1 X50.369 Y12.139 E3.65228
    G1 X50.369 Y19.541 E3.86791
    G1 X49.668 Y19.541 E3.88832
    G1 X49.668 Y12.139 E4.10395
    G1 X48.967 Y12.139 E4.12436
    G1 X48.967 Y19.541 E4.33999
    G1 X48.267 Y19.541 E4.36040
    G1 X48.267 Y12.139 E4.57603
    G1 X55.734 Y19.804 F7800.000
    G1 X47.806 Y19.804 E4.79311 F1200.000
    G1 X47.806 Y11.876 E5.01019
    G1 X55.734 Y11.876 E5.22727
    G1 X55.734 Y19.744 E5.44271
    G1 X56.393 Y20.463 F7800.000
    G1 X47.147 Y20.463 E5.69585 F1200.000
    G1 X47.147 Y11.217 E5.94899
    G1 X56.393 Y11.217 E6.20213
    G1 X56.393 Y20.403 E6.45363
    G1 X57.051 Y21.121 F7800.000
    G1 X46.489 Y21.121 E6.74283 F4800.000
    G1 X46.489 Y10.559 E7.03203
    G1 X57.051 Y10.559 E7.32123
    G1 X57.051 Y21.061 E7.60879
    G1 X57.570 Y21.640 F7800.000
    G1 X45.970 Y21.640 E7.79135 F3360.000
    G1 X45.970 Y10.040 E7.97391
    G1 X57.570 Y10.040 E8.15647
    G1 X57.570 Y21.580 E8.33808
    G1 X57.224 Y21.440 F7800.000
    G1 E6.33808 F3600.00000
    G92 E0
    G1 Z12.000 F7800.000
    G1 X55.471 Y12.337 F7800.000
    G1 E2.00000 F3600.00000
    G1 X48.069 Y12.337 E2.21563 F950.400
    G1 X48.069 Y13.037 E2.23604
    G1 X55.471 Y13.037 E2.45167
    G1 X55.471 Y13.738 E2.47208
    G1 X48.069 Y13.738 E2.68771
    G1 X48.069 Y14.439 E2.70812
    G1 X55.471 Y14.439 E2.92375
    G1 X55.471 Y15.139 E2.94416
    G1 X48.069 Y15.139 E3.15979
    G1 X48.069 Y15.840 E3.18020
    G1 X55.471 Y15.840 E3.39583
    G1 X55.471 Y16.541 E3.41624
    G1 X48.069 Y16.541 E3.63187
    G1 X48.069 Y17.241 E3.65228
    G1 X55.471 Y17.241 E3.86791
    G1 X55.471 Y17.942 E3.88832
    G1 X48.069 Y17.942 E4.10395
    G1 X48.069 Y18.643 E4.12436
    G1 X55.471 Y18.643 E4.33999
    G1 X55.471 Y19.343 E4.36040
    G1 X48.069 Y19.343 E4.57603
    G1 E2.57603 F3600.00000
    G92 E0
    G1 X55.734 Y19.804 F7800.000
    G1 E2.00000 F3600.00000
    G1 X47.806 Y19.804 E2.21708 F1200.000
    G1 X47.806 Y11.876 E2.43416
    G1 X55.734 Y11.876 E2.65124
    G1 X55.734 Y19.744 E2.86668
    G1 X56.393 Y20.463 F7800.000
    G1 X47.147 Y20.463 E3.11982 F1200.000
    G1 X47.147 Y11.217 E3.37296
    G1 X56.393 Y11.217 E3.62610
    G1 X56.393 Y20.403 E3.87760
    G1 X57.051 Y21.121 F7800.000
    G1 X46.489 Y21.121 E4.16680 F4800.000
    G1 X46.489 Y10.559 E4.45600
    G1 X57.051 Y10.559 E4.74521
    G1 X57.051 Y21.061 E5.03276
    G1 X57.570 Y21.640 F7800.000
    G1 X45.970 Y21.640 E5.21532 F3360.000
    G1 X45.970 Y10.040 E5.39788
    G1 X57.570 Y10.040 E5.58044
    G1 X57.570 Y21.580 E5.76206
    G1 X57.224 Y21.440 F7800.000
    G1 E3.76206 F3600.00000
    G92 E0
    M104 S0 ; turn off temperature
    G28 X0  ; home X axis
    M84     ; disable motors
    But in real life... The last layer prints the infill (well, the middle) and does only 1 loop of the perimeter. This... Consistently on all my cubes...

    Does anyone know what is wrong?
    Last edited by dukejustice; 03-01-2017 at 07:29 PM.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •